Property Attributes
- MLS#202618048
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodWEST MARINA
- Zip96825
- Style
- Year Built2004
- Taxes$ 3171
- Price$ 765,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome home to the Peninsula at Hawaii Kai - an award winning gated waterfront community! This spacious and bright 2-bedroom unit welcome you with impressive 9-foot ceilings, an inviting open-concept floor plan and a large lanai to enjoy fresh air. The well-designed layout seamlessly connects the open kitchen with the living and dining areas, creating a comfortable and functional space that is ideal for both everyday living and entertaining. This unit is on the 1st floor, which is the only floor that is allowed to have hard surface flooring throughout, but elevated above the exterior walkways and common areas for privacy. Resort like amenities, pet friendly, beautiful landscaping with lots of open space for your fur babies and for your children to play, great on-site management team, Marina access and much more!
| Price History | |
|---|---|
| 9/24/2026 | Listed $765,000 |
General Features
| Architectural Style | Low Rise |
|---|---|
| Security Features | Gated Community,Key Card Entry,Fire Sprinkler System,Security Guard |
| Pets Allowed | Call |
| View | Garden |
| Levels | One |
| Unit Number | 8118 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Clubhouse,Community Pool,Conference/Meeting Room,Deck/Porch,Fitness,Patio,Pool,Trails/Paths,Trash Chute,Gated |
| Building Name | Colony at the Peninsula |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Marina |
| Subdivision Name | WEST MARINA |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-24T07:38:00.787-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Spa Features | Community |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 906200 |
| PostalCity | Honolulu |
| AttributionContact | (808) 596-0456 |
| Year Built | 2004 |
| Disclosures | Seller Disclosure |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Construction Materials | Other,Concrete,Steel Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3171.72 |
| Association Fee Includes | Common Areas,Sewer,Water |
| MaintenanceExpense | 1030.68 |
| HOA Fee 2 | 121 |
Interior Features
| Interior Amenities | Single Living Level |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Entry Level | 2 |
Exterior Features
| Parking Features | Assigned,Covered,Guest,Two Spaces,Tandem |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1287 |
| Inclusions | AC Central,Auto Garage Door Opener,Dishwasher,Disposal,Dryer,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 24, 2026 9:46 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.