Property Attributes
- MLS#202615923
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodPUNCHBOWL AREA
- Zip96822
- Style
- Year Built1966
- Taxes$ 2996
- Price$ 825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1382
Data Source:
HiCentral MLS (HICMLS)
Property Description
87% Owner Occupancy! People love living here! Experience stunning city, ocean, and Diamond Head views from this tastefully updated and impeccably maintained 2 bdrm/2 bath CORNER unit with 2 covered parking at 999 Wilder in Makiki. Offering nearly 1,400 sq. ft. of interior living space, this unit features fresh interior paint, updated kitchen and bathrooms, in-unit washer/dryer, and an expansive wrap around covered lanai. Conveniently located just minutes from Downtown Honolulu, Waikiki, and Ala Moana Shopping Center with a variety of shopping, restaurants and entertainment options. Don’t miss this fantastic opportunity! A few photos have been virtually staged (enhanced).
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Stevenson Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $825,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Key Card Entry,Security Guard |
| View | City,Mountain(s),Ocean |
| Levels | One |
| Unit Number | 702 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Community Pool,Conference/Meeting Room,Laundry Facilities,Pool,Recreation Area |
| Building Name | 999 Wilder |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | PUNCHBOWL AREA |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-01T16:40:45.263-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Excellent,Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 754800 |
| PostalCity | Honolulu |
| AttributionContact | (808) 738-3600 |
| Year Built | 1966 |
| High School | Roosevelt |
| Disclosures | Seller Disclosure |
| Elementary School | Lincoln |
| Zoning Description | 12 - A-2 Medium Density Apartme |
| Middle/Junior High School | Stevenson |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2996.76 |
| Association Fee Includes | Common Areas,Hot Water,Sewer,Water |
| MaintenanceExpense | 1982.97 |
| Virtual Tour | https://www.youtube.com/embed/6ecF5On1-xY?si=DkP4_m3t2VE55Alw |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level,Single Living Level |
|---|---|
| Flooring | Ceramic Tile |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Entry Level | 7 |
| Common Walls | End Unit |
Exterior Features
| Parking Features | Assigned,Covered,Guest,Two Spaces |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1647 |
| Inclusions | Blinds,Cable TV,Dishwasher,Dryer,Microwave,Range Hood,Range/Oven,Refrigerator,Washer |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 25, 2026 2:13 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.