Property Attributes
- MLS#202615071
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKapolei
- AreaEwaplain
- NeighborhoodNANAKAI GARDENS
- Zip96707
- Style
- Year Built1971
- Taxes$ 2760
- Price$ 950,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1562
Data Source:
HiCentral MLS (HICMLS)
Property Description
No maintenance fee! Well maintained 3 bedroom, 1.5 bath house. Vacant, move in ready. Near shops, restaurants and minutes away from Koolina. Pls. contact agent for showing appiontments.
| Price History | |
|---|---|
| 8/5/2026 | Listed $950,000 |
General Features
| Utilities | Above Ground Utilities,Electricity Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NANAKAI GARDENS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-08-05T22:56:02.433-00:00 |
| City | Kapolei |
| MLS Area | Ewaplain |
| Carport Y/N | true |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 789100 |
| PostalCity | Kapolei |
| AttributionContact | (808) 677-0721 |
| Pool Features | None |
| Year Built | 1971 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2760 |
| Topography | Level |
| Association Fee Includes | None |
| Garage Spaces | 2 |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Partially |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Carport,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Interior Lot,Irregular Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 7159 |
| Building Area Total | 1722 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | Range Hood,Range/Oven,Refrigerator |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 1:49 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.