Property Attributes
- MLS#202614740
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHONOLULU
- CityHonolulu
- AreaPearlCity
- NeighborhoodFOSTER VILLAGE
- Zip96818
- Style
- Year Built1958
- Taxes$ 6540
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
Data Source:
HiCentral MLS (HICMLS)
Property Description
Great Location! Well maintained, ADA Accessible, ADA Compliant, Licensed Care Home. 4 bedroom and 2 full baths on main floor. Upstairs over the garage is a 428 sq. ft. Studio. Studio can be accessed from exterior stairs or from inside the home. High ceilings in the living room, dining room and kitchen. Newly installed laminate flooring. Backyard is level with a covered lanai and garden views. You have the option of making this a single family home or as a care home. Near the Stadium, Halawa Skyline Station, Target Store, Stadium Mall, Pearl Habor. Easy access to freeway.
| Elementary School | Middle School | High School |
|---|---|---|
| Makalapa Elementary School | Aliamanu Middle School | Radford High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,400,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,Other,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | FOSTER VILLAGE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-02T04:38:48.303-00:00 |
| City | Honolulu |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Excellent,Good Condition,Updated/Remodeled |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1187600 |
| PostalCity | Honolulu |
| AttributionContact | (808) 282-2750 |
| Pool Features | None |
| Year Built | 1958 |
| Year Built Effective | 2019 |
| High School | Radford |
| Disclosures | 1031 Exchange,Seller Disclosure |
| Elementary School | Makalapa |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Aliamanu |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 6540 |
| Topography | Level |
| Association Fee Includes | None |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level,Handicap Access |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Partially |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 6300 |
| Building Area Total | 2419 |
| Fencing | Fenced,Wall |
| Inclusions | AC Window Unit,Ceiling Fan,Disposal,Dryer,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 1:49 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.