Property Attributes
- MLS#202612183
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodST. LOUIS
- Zip96816
- Style
- Year Built1981
- Taxes$ 2413
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome home to Regency Park! This rarely available ground-floor corner unit offers 3 bedrooms, 2 bathrooms, a covered lanai, and 2 parking stalls move-in ready! Conveniently located near restaurants, Chaminade University, and the University of Hawaii at Manoa. Amenities include a pool, recreation center, tennis court, on-site manager and security.
| Price History | |
|---|---|
| 6/25/2026 | Listed $499,000 |
| 7/23/2026 | 30$650,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Closed Circuit Camera(s),Gated Community,Key Card Entry,Security Guard |
| Pets Allowed | Call |
| View | None |
| Unit Number | 136 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Clubhouse,Community Pool,Fitness,Pool,Recreation Area,Tennis Court(s),Gated |
| Building Name | Regency Park |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ST. LOUIS |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-07-25T00:35:59.013-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 809700 |
| PostalCity | Honolulu |
| AttributionContact | (808) 725-2794 |
| Year Built | 1981 |
| Disclosures | Seller Disclosure |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Construction Materials | Masonry,Other,Concrete,Stucco |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2413.92 |
| Association Fee Includes | Common Areas,Cable TV,Sewer,Water |
| MaintenanceExpense | 2183 |
| HOA Fee 2 | 55 |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Entry Level | 1 |
| Common Walls | End Unit |
Exterior Features
| Parking Features | Assigned,Covered,One Space,Secured |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1560 |
| Fencing | Fenced,Wall |
| Inclusions | AC Split,Ceiling Fan,Disposal,Drapes,Dryer,Microwave Hood,Range/Oven,Refrigerator,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 23, 2026 4:48 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.