Property Attributes
- MLS#202612005
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodKAOPA
- Zip96734
- Style
- Year Built1973
- Taxes$ 3852
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
Data Source:
HiCentral MLS (HICMLS)
Property Description
Back on the market! Excellent location on a quiet cul-de-sac in one of Kailua's most sought after neighborhoods. This Large level and very private lot is 8,470 sq ft of usable land. Plenty of room for your vehicles or even a boat or pool. This 4 bedroom 2 bath Single Level home is 1,598 sqft and has been tastefully upgraded throughout, new shaker cabinets, quartz countertops, luxury vinyl plank flooring and modern micro- cement bathrooms. The entire home was rewired in 2026. New mini split AC units in every room, EV charger ready in the carport. The open concept kitchen has brand new appliances including a duel fuel 48in 6 burner double oven with a matching custom micro-cement hood vent, wine fridge, and ice maker. The 8 foot kitchen island has a unique backlit stone that is perfect for gathering and flows into the living and dining spaces seamlessly. Convenient access to Pali and H3, Kailua beach, shopping and dining. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Keolu Elementary School | Kailua Middle School | Kailua High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $1,699,000 |
| 7/20/2026 | 3$1,650,000 |
| 8/9/2026 | 3$1,599,000 |
| 8/28/2026 | 1$1,590,000 |
| 9/7/2026 | 3$1,540,000 |
| 9/19/2026 | 3$1,500,000 |
General Features
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s),Ocean |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAOPA |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-19T18:53:57.553-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Carport Y/N | true |
| Property Condition | Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1218000 |
| PostalCity | Kailua |
| AttributionContact | (808) 489-0054 |
| Pool Features | None |
| Year Built | 1973 |
| Year Built Effective | 2026 |
| High School | Kailua |
| Disclosures | Seller Disclosure |
| Elementary School | Keolu |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Kailua |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3852 |
| Topography | Level |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Boat,Carport,Driveway,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Level |
| Total Parking | 4 |
| Lot Size Area | 8470 |
| Building Area Total | 1598 |
| Frontage Type | Other |
| Water Source | Public |
| Inclusions | AC Split,Dishwasher,Disposal,Dryer,Microwave,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater,Wine Refrigerator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 1:49 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.